EDLD 5399: School Superintendent Internship Section E: Three-Year Professional Development Plan – The following plan should be developed by the end of your intern/practicum experiences and based on your progress and evaluations by yourself, colleagues and site supervisor(s). | ||||||
Name:_____________________________________________________ | ||||||
GOAL | TExES | Objective | Course Work/Book/ Workshops | Mentor | Date of Completion | Evaluations |
1 | Domain and Competency - identify Domain Name (e.g. Administrative Leadership) and Competency Number | (What do you want to improve?) Describe in detail – you may use language from the Quality Indicators of the Superintendent Competencies | (How do you want to improve?) | Professional Support (Who will help you improve?) | How will you know you have improved? | |
2 | 2,4,5,7,10 - Collaborative Decision Making | Collaborate with the administrative team to develop plan for the district’s preparation for the STAAR testing. Note the steps of the plan on an action plan template. | Region 12 sorkshops. Texas Education Agency online documentation. | Superintendent and Administrative team along with ESC staff. | June 1,2011 | We will be able to explain STARR to all stakeholders how the testing will be done |
3 | Instruction and Learning 2,5 | Review the ways in which benchmark assessment data are used by the different campuses in the district. | Work with ESC staff on how to improve Eduphoria Aware software usage to track student needs | Superintendent and Administrative team along with ESC staff. | June 8,2011 | Ability to teach and use software for data gathering |
4 | Supervision and Instruction 5 | Meet with a group of experienced teachers. Discuss the evaluation procedures utilized in the district and alternatives to PDAS that may be used for experienced teachers. | ESC Region 12 staff, TEA guidlines, PDAS manuals | Superintendent and Administrative team along with ESC staff. | 13-Jun-11 | Better instruction in classroom and better discipline management |
5 | Supervision and Maintenance 5,9 | Meet with the director of maintenance job responsibilities and schedules of staff. | TEA online information, books | Superintendent and Administrative team along with Maintenance supervisor. | 15-Jun-11 | Reduction in expenditures and more work efficiency |
5 | Supervision of Budget 8 | Participate in budget planning with the superintendent’s administrative team as the district prepares for the budget shortfall for 2011-2012. | TEA online information, books | Superintendent, Assistant superintendent, ESC Finance Staff | 11-Jul-11 | Ability to teach and use data to explain to stakeholders where $ is used and how. |
6 | Supervision of Food Services 9 | Interview the district food service manager to discuss the current requirements, concerns, and issues of the program. | Chartwell services, and TEA guidelines, Dept. of Education FMNV dept. | Superintendent, Assistant superintendent, Food services manager | 15-Jul-11 | Better quality of food for students, less food in trash. |
Wednesday, February 16, 2011
PDP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment